Coins · 2 sheets · 4 in the matrix
Coins, wallet by wallet
Which hardware wallets hold which coins, according to their makers: in the maker's own app, only through a third-party wallet, or not at all. Every status links to its source and shows the date we checked it.
- Coin sheets
- 2
- Matrix columns
- 4
- Wallets
- 26
- Data generated
- Last checked
-
Bitcoin hardware wallets and cold wallets
Every hardware wallet with a datasheet on this site documents Bitcoin support, most of them in the maker's own app; the two COLDCARD models leave the software side to wallets such as Sparrow, Electrum and Nunchuk. The real choice is Bitcoin-only or multi-coin: COLDCARD and Bitkey support only Bitcoin, Blockstream sells the Jade Plus as Bitcoin-only with Liquid support, and Trezor, BitBox, Keystone and OneKey offer Bitcoin-only editions or firmware next to their multi-coin ones.
26 of 26 wallets document Bitcoin support · 26 rows sourced · rev.
Native 24Third-party 2Not supported 0Not documented 0
-
XRP hardware wallets
All five current Ledger models, the Trezor Safe 3, Safe 5, Safe 7 and Model T, and multi-coin wallets from Tangem, SafePal, OneKey, Keystone, ELLIPAL, NGRAVE, Arculus and KeepKey document XRP support in the maker's own app. Bitcoin-only devices (COLDCARD, Blockstream Jade Plus, Bitkey), the BitBox02 Nova Multi and the Trezor Model One do not support XRP.
19 of 26 wallets document XRP support · 25 rows sourced · rev.
Native 19Third-party 0Not supported 6Not documented 1
Wallets and coins
26 wallets × 4 coins| Wallet | Bitcoin | Ethereum | Solana | XRP |
|---|---|---|---|---|
| Arculus Cold Storage Wallet | Native src | Native src | Native src | Native src |
| BitBox02 Nova Multi | Native src | Native src | Not supported src | Not supported src |
| Block Bitkey | Native src | Not supported src | Not supported src | Not supported src |
| Blockstream Jade Plus | Native src | Not supported src | Not supported src | Not supported src |
| COLDCARD Mk5 | Third-party src | Not supported src | Not supported src | Not supported src |
| COLDCARD Q | Third-party src | Not supported src | Not supported src | Not supported src |
| ELLIPAL Titan 2.0 | Native src | Native src | Native src | Native src |
| Foundation Passport Prime | Native src | Third-party src | Third-party src | Not documented src |
| KeepKey | Native src | Native src | Native src | Native src |
| Keystone 3 Pro | Native src | Native src | Native src | Native src |
| Ledger Flex | Native src | Native src | Native src | Native src |
| Ledger Nano Gen5 | Native src | Native src | Native src | Native src |
| Ledger Nano S Plus | Native src | Native src | Native src | Native src |
| Ledger Nano X | Native src | Native src | Native src | Native src |
| Ledger Stax | Native src | Native src | Native src | Native src |
| NGRAVE ZERO | Native src | Native src | Native src | Native src |
| OneKey Pro | Native src | Native src | Native src | Native src |
| SafePal S1 Pro | Native src | Native src | Native src | Native src |
| SafePal X1 | Native src | Native src | Native src | Native src |
| Tangem Ring | Native src | Native src | Native src | Native src |
| Tangem Wallet | Native src | Native src | Native src | Native src |
| Trezor Model One | Native src | Native src | Not supported src | Not supported src |
| Trezor Model T | Native src | Native src | Native src | Native src |
| Trezor Safe 3 | Native src | Native src | Native src | Native src |
| Trezor Safe 5 | Native src | Native src | Native src | Native src |
| Trezor Safe 7 | Native src | Native src | Native src | Native src |
| Sourced | 26/26 | 26/26 | 26/26 | 25/26 |
Native: in the maker's own app. Third-party: only through another wallet app. Not supported: the maker says so or leaves the coin out of a published list. Not documented: we found no statement. A coin joins this matrix once at least 80% of its cells are sourced.