Database · 54 devices
Every cold wallet, on one sheet
Specifications as published by each maker, with links on the device pages. Filter by what matters to you; devices with a full datasheet are listed first.
- Rows
- 54
- With datasheet
- 26
- In production
- 47
- Makers
- 18
- Key
- · not verified from the maker's pages
54 devices
| Device | Price | Connectivity | Battery | Bitcoin-only | Secure element | Open source | Backup | Size, mm | Status |
|---|---|---|---|---|---|---|---|---|---|
| Arculus Cold Storage Wallet Datasheet | $59.76 | NFC | No charging required | · | Yes | · | Recovery phrase; word count not verified | · | In production |
| BitBox02 Nova Multi Datasheet | · | USB-C, microSD backup, Bluetooth Low Energy | · | Yes | OPTIGA Trust M V3 | Yes | microSD backup with optional BIP39 recovery words | 54.5 × 25.4 × 9.6 | In production |
| Block Bitkey Datasheet | €230 | NFC, USB-C charging | Up to one year on a single charge | Bitcoin-only product | · | Yes | Seedless, three-key recovery system | 66 × 60 × 13.6 | In production |
| Blockstream Jade Plus Datasheet | $149 to $169 | USB-C, Bluetooth, QR camera, SD card | 280 mAh | Bitcoin-only product | Open-source blind-oracle virtual secure element rather than a dedicated secure-element chip. Wallet decryption combines device-side information with an off-device oracle secret. Both Jade firmware and the oracle server are open source; users can run their own oracle. | Yes | Recovery phrase; exact creation lengths not verified. | 65 × 30 × 12 | In production |
| COLDCARD Mk5 Datasheet | $219 | USB-C, NFC, microSD | No internal battery; USB-C power required. | Bitcoin-only product | Microchip ATECC608 and Maxim DS28C36B | Source available under MIT plus Commons Clause; not unrestricted open source. | 24-word BIP39 seed; other options not exhaustively verified | 87 × 52 × 10.3 | In production |
| COLDCARD Q Datasheet | $319 | QR scanner, NFC, USB-C, dual microSD | 3 AAA cells or USB power; batteries not included | Bitcoin-only product | Microchip ATECC608 and Maxim DS28C36B | Source available under MIT plus Commons Clause; not unrestricted open source. | BIP39 seed words, Codex32 secrets and Shamir shares, and AES-256 encrypted .7z backups on microSD. Codex32 requires Q firmware v1.5.3Q or later. | 120 × 75 × 22 | In production |
| ELLIPAL Titan 2.0 Datasheet | $169 | QR air-gapped signing | 1400 mAh | · | CC EAL5+ secure chip, according to the current product page. | · | Creates 24 words; restores 12/15/18/21/24 words. | 118 × 66 × 9.7 | In production |
| Foundation Passport Prime Datasheet | $349 | USB-C power and data, Bluetooth QuantumLink, NFC backups, QR camera | 1100 mAh lithium-ion | Bitcoin wallet application on a broader security device; separate Bitcoin-only firmware edition not verified. | Yes | yes (manufacturer claim) | Encrypted NFC keycard backups; word-backup details not verified | 104.8 × 55.5 × 11 | In production |
| KeepKey Datasheet | $59.95 | USB | None; USB powered | · | None (manufacturer design claim) | Yes | BIP39, 12 or 24 words | · | In production |
| Keystone 3 Pro Datasheet | $149 | USB-C; air-gapped mode via QR code or memory card | 1000 mAh lithium-ion | Bitcoin-only firmware available. | Three secure chips; chip names not verified | yes (manufacturer claim; license/build not independently checked) | Shamir backup supported; exact current BIP39 creation and restore lengths not verified. | 103.9 × 62.44 × 12.08 | In production |
| Ledger Flex Datasheet | $249 | USB-C, Bluetooth BLE 5.2, NFC for Recovery Key and Security Key | Up to 10 hours normal use or 150 transactions | · | ST33K1M5 | Partial | 24-word recovery phrase; optional services/cards vary by model | 78.4 × 56.5 × 7.7 | In production |
| Ledger Nano Gen5 Datasheet | $179 | USB-C, Bluetooth BLE 5.2, NFC for Recovery Key and Security Key | Up to 10 hours normal use or 150 transactions | · | ST33K1M5 | Partial | 24-word recovery phrase; optional services/cards vary by model | 79.4 × 53.3 × 8.6 | In production |
| Ledger Nano S Plus Datasheet | $69 | USB-C | No battery | · | ST33K1M5 | Partial | 24-word recovery phrase; optional services/cards vary by model | 62.4 × 17.4 × 8.2 | In production |
| Ledger Nano X Datasheet | $99 | USB-C, Bluetooth BLE 5.2 | Up to 5 hours normal use | · | ST33J2M0 | Partial | 24-word recovery phrase; optional services/cards vary by model | 72 × 18.6 × 11.7 | In production |
| Ledger Stax Datasheet | $399 | USB-C, Bluetooth BLE 5.2, NFC, Qi charging | Up to 10 hours normal use or 150 transactions | · | ST33K1M5 | Partial | 24-word recovery phrase; optional services/cards vary by model | 85 × 54 × 6 | In production |
| NGRAVE ZERO Datasheet | €398 | QR signing, USB-C for charging and firmware updates | Built-in 1200 mAH battery | · | Yes | Not fully open source; vendor describes gradual publication excluding the Secure Element and secure OS. | Perfect Key; other seed import details not verified | 125 × 70 × 13 | In production |
| OneKey Pro Datasheet | $278 | USB-C, Bluetooth, QR signing, NFC | 530 mAh; wireless charging | Bitcoin-only firmware/mode available. | Four EAL6+ Secure Elements. | Vendor states open-source security and design; complete licence audit not performed. | BIP39 recovery phrases and SLIP39 shares. | 90.1 × 54.4 × 7.6 | In production |
| SafePal S1 Pro Datasheet | $89.99 | QR signing | 500mAh | · | CC EAL6+; chip name not verified | Partially open source; complete firmware openness not established. | BIP39, 12 or 24 words. | · | In production |
| SafePal X1 Datasheet | $69.99 | Bluetooth | 200mAh | · | CC EAL6+; chip name not verified | Partial: SafePal says relevant parts of the code were open-sourced in stages | BIP39, 12 or 24 words. | · | In production |
| Tangem Ring Datasheet | $160 | NFC | No battery | · | EAL6+; Samsung collaboration published for cards; exact chip name not verified | No | Card/ring backup with optional BIP39 seed; 12/24-word generation is claimed but FAQ contains a conflicting 12-word answer | · | In production |
| Tangem Wallet Datasheet | $54.90 to $69.902 cards: $54.90; 3 cards: $69.90 | NFC | No charging required. | · | EAL6+; Samsung collaboration published for cards; exact chip name not verified | No | Card/ring backup with optional BIP39 seed; 12/24-word generation is claimed but FAQ contains a conflicting 12-word answer | · | In production |
| Trezor Model One Datasheet | · | Micro USB | None | Bitcoin-only firmware available. | No | Yes | BIP39, default 24 words | 60 × 30 × 6 | Discontinued |
| Trezor Model T Datasheet | · | USB-C, microSD | None | Bitcoin-only firmware available. | No | Yes | BIP39 12/24 words or SLIP39 20-word shares | 64 × 39 × 10 | Discontinued |
| Trezor Safe 3 Datasheet | $59 | USB-C | None; USB-powered. | Yes | Infineon OPTIGA Trust M (V3), certified to Common Criteria EAL6+. | Yes | BIP39 12/24 words or SLIP39 20-word shares | 59 × 32 × 7.4 | In production |
| Trezor Safe 5 Datasheet | $129 | USB-C, microSD | Powered over USB-C; Trezor's pages we checked do not list a battery. | Yes | Infineon OPTIGA Trust M (V3), certified to Common Criteria EAL6+. | Yes | BIP39 12/24 words or SLIP39 20-word shares | 65.9 × 40 × 8 | In production |
| Trezor Safe 7 Datasheet | $249 | USB-C, Bluetooth 5.0+, Qi2 charging | LiFePO4, 3.2 V, 330 mAh | Yes | Two secure elements: Tropic Square TROPIC01 and Infineon OPTIGA Trust M (V3). OPTIGA Trust M is EAL6+ certified. | Yes | BIP39 12/24 words or SLIP39 20-word shares | 75.4 × 44.5 × 8.3 | In production |
| BitBox02 Bitcoin-only | · | USB-C, microSD backup | · | Yes | ATECC608B | Yes | microSD backup with optional BIP39 recovery words | 54.5 × 25.4 × 9.6 | In production |
| BitBox02 Multi | · | USB-C, microSD backup | · | Yes | ATECC608B | Yes | microSD backup with optional BIP39 recovery words | 54.5 × 25.4 × 9.6 | In production |
| BitBox02 Nova Bitcoin-only | · | USB-C, microSD backup, Bluetooth Low Energy | · | Yes | OPTIGA Trust M V3 | Yes | microSD backup with optional BIP39 recovery words | 54.5 × 25.4 × 9.6 | In production |
| Blockstream Jade | $67 | USB-C | 240 mAh | · | · | · | · | 60 × 24 × 17 | In production |
| Blockstream Jade Core | $99 | USB-C, Bluetooth | · | Bitcoin-only product | Virtual secure element architecture; physical secure chip not claimed | Yes | · | 65 × 30 × 12 | In production |
| COLDCARD Mk4 | · | USB-C | · | Bitcoin-only product | · | · | · | · | Status unclear |
| Coinkite TAPSIGNER | $27.99 | NFC | No battery | Bitcoin-only product | · | · | Encrypted XPRV file plus separately stored printed decryption key | · | In production |
| Cypherock X1 | · | USB-C, NFC between vault and cards | · | Bitcoin-only firmware advertised. | ATECC608A in vault; EAL6+ JavaCard cards; exact card chip not verified | Partial | Distributed vault/card backup; no seed-phrase backup required | · | In production |
| DCENT Biometric Wallet | $79 | Bluetooth BLE 4.1, USB-C | 530 mAh lithium-ion polymer | · | EAL5+; chip name not verified | · | 24-word phrase | 77 × 43 × 11 | In production |
| DCENT S + R3covery Card Kit | $59 | NFC | No battery | · | CC EAL6+; chip name not verified | · | 24-word mnemonic stored on R3covery card | · | In production |
| DCENT X | $230 | Bluetooth 5.0, USB-C, NFC for R3covery cards only | Built-in battery; capacity not verified | · | CC EAL6+; chip name not verified | · | 24 words; optional R3covery card | · | In production |
| ELLIPAL Titan Mini | $79 | QR air-gapped signing | · | · | CC EAL5+; chip name not verified | · | · | 75 × 71 × 10.5 | In production |
| ELLIPAL X Card | $59 | NFC | No battery | · | CC EAL6+; chip name not verified | · | Generate 12/18/24 words; restore 12/15/18/21/24 words; cards can back up the same wallet | 85.60 × 53.98 | In production |
| Foundation Passport / Passport Core | · | · | · | · | · | · | · | · | Status unclear |
| OneKey Classic 1S | $99 | USB-C, Bluetooth | 110 mAh lithium-ion polymer | Bitcoin-only firmware option available. | One EAL6+ Secure Element. | Vendor states open-source security and design; complete component licence audit not performed. | 12- or 24-word recovery phrase. | 86 × 52 × 5.2 | In production |
| OneKey Classic 1S Pure | $79 | · | No battery | · | · | · | · | · | In production |
| OneKey Classic 1S Pure BTC-Only | $79 | · | No battery | Yes | · | · | · | · | In production |
| OneKey Pro 2 | $299 | USB-C, Bluetooth, QR signing, NFC backup | 700 mAh lithium-ion polymer; USB-C and wireless charging | · | Four secure elements; chip names not verified | yes (manufacturer claim) | 12/24-word recovery; optional SeedCard backup | 84.9 × 53.2 × 6.2 | Announced |
| OneKey Touch | · | USB, Bluetooth | · | · | · | · | 12-word recovery phrase shown in setup guide; other lengths not verified | · | Status unclear |
| SafePal S1 | $49.99 | QR signing | 400mAh | · | CC EAL6+; chip name not verified | · | · | · | In production |
| SecuX Neo-X | $179 | USB-C, Bluetooth 5 BLE | 600 mAh rechargeable lithium-ion | · | Infineon SLE 97 | · | · | 100 × 60 × 12 | In production |
| SecuX NeoGold | $119 | USB-C, Bluetooth 5 BLE | 600 mAh rechargeable lithium-ion | · | Infineon SLE 97 | · | · | 100 × 60 × 12 | In production |
| SecuX Nifty | $199 | USB-C, Bluetooth 5 BLE | · | · | Infineon SLE 97 | · | · | 100 × 60 × 12 | In production |
| SecuX Shield BIO | $149 | Bluetooth 5 BLE, USB charging station | 14 mAh rechargeable lithium-ion | · | Infineon SLE 97 | · | · | 85.5 × 54 × 1 | In production |
| SecuX V20 | $99 | USB-C, Bluetooth 5 BLE | · | · | Infineon SLE 97 | · | · | ⌀98 × 12 | In production |
| SecuX W10 | $59 | USB Micro-B | No battery | · | Infineon SLE family, exact chip not verified | · | · | · | In production |
| SecuX W20 | $99 | USB Micro-B, Bluetooth 5 BLE | · | · | Infineon SLE 97 | · | · | 89 × 59 × 13 | In production |
| Tangem Wallet (classic) | · | · | · | · | · | · | Card backup; optional seed support belongs to the newer generation | · | Discontinued |
No device matches every filter. Remove one to widen the list.
Compare
A dot means we could not verify the value from the maker's own pages. Prices are snapshots from each maker's shop on the date checked; some shops show regional prices. The price box and price sorting use the lowest listed price; listings in other currencies are not converted, so the price box hides them. Tick Compare on datasheet rows to see which comparison pages cover them.